Innovative Tablet Press
The KX 100 is the ideal rotary tablet press for formulation development and small batch production. The KX 100 offers a new standard in GMP, extreme accessibility to the compression zone, an exchangeable turret for maximum flexibility. The machine is extremely robust and rugged, offering a pre-compression capability of 10 kN, and a main compression capability of 60 kN. The exchangeable turret capability provides ultimate flexibility in a development press.
- Fully GMP Compliant
- PLC With HMI Controls
- Exchangeable Turret Capability
- 60 kN Main & 10 kN Pre-compression Force
- Contact Part SS 316
- AC. Variable Frequency Drive for Turret Speed
- Power Force Feeding System with Variable Speed Control
- Fine Adjustment Dial for Tablet Weight & Thickness
- Noise Reducing Sealed Transparent Upper Guard
- Upper & Lower Guard Interlock System
| Model | KX 100/8 | KX 100/10 | KX 100/12 | |
|---|---|---|---|---|
| No. of Station | 8 | 10 | 12 | |
| Type of Tooling – EU\TSM | D | B | BB | |
| Turret Speed – RPM | 20-60 | 20-120 | 20-120 | |
| Rated Max Output – Tablets/hour | 28,800 | 72,000 | 86,400 | |
| Max Depth of Fill – mm | 18 | |||
| Max Main Compression Force – kN | 60 | |||
| Max Precompression Force – kN | 10 | |||
| Max Tablet Dia – mm | 25 | 16 | 13 | |
| Max Tablet Thickness – mm | 8 | |||
| Upper Punch Penetration – mm | 2-6 | |||
| Electric motor | Main motor | 3 hp | ||
| Force feeder motor | 0.3 hp | |||
| Utility | Electric | 3 Phase, 415V, 50 Hz OR 3 Phase, 220V, 60 Hz OR 3 Phase, 480V, 60 Hz | ||
| Compressed air | Pressure: 6 kg/cm², Consumption: 0.5 CFM (Only for CFC System) | |||
| Overall Dimensions – mm | 780W x 840D x 1950H | |||
| Net Weight – kg | 550 | |||
*Depending upon tooling size & shape and also materical characteristics and required compression force
Overview
The KX 100 is the ideal rotary tablet press for formulation development and small batch production. The KX 100 offers a new standard in GMP, extreme accessibility to the compression zone, an exchangeable turret for maximum flexibility. The machine is extremely robust and rugged, offering a pre-compression capability of 10 kN, and a main compression capability of 60 kN. The exchangeable turret capability provides ultimate flexibility in a development press.
Product Features
- Fully GMP Compliant
- PLC With HMI Controls
- Exchangeable Turret Capability
- 60 kN Main & 10 kN Pre-compression Force
- Contact Part SS 316
- AC. Variable Frequency Drive for Turret Speed
- Power Force Feeding System with Variable Speed Control
- Fine Adjustment Dial for Tablet Weight & Thickness
- Noise Reducing Sealed Transparent Upper Guard
- Upper & Lower Guard Interlock System
Technical specs
| Model | KX 100/8 | KX 100/10 | KX 100/12 | |
|---|---|---|---|---|
| No. of Station | 8 | 10 | 12 | |
| Type of Tooling – EU\TSM | D | B | BB | |
| Turret Speed – RPM | 20-60 | 20-120 | 20-120 | |
| Rated Max Output – Tablets/hour | 28,800 | 72,000 | 86,400 | |
| Max Depth of Fill – mm | 18 | |||
| Max Main Compression Force – kN | 60 | |||
| Max Precompression Force – kN | 10 | |||
| Max Tablet Dia – mm | 25 | 16 | 13 | |
| Max Tablet Thickness – mm | 8 | |||
| Upper Punch Penetration – mm | 2-6 | |||
| Electric motor | Main motor | 3 hp | ||
| Force feeder motor | 0.3 hp | |||
| Utility | Electric | 3 Phase, 415V, 50 Hz OR 3 Phase, 220V, 60 Hz OR 3 Phase, 480V, 60 Hz | ||
| Compressed air | Pressure: 6 kg/cm², Consumption: 0.5 CFM (Only for CFC System) | |||
| Overall Dimensions – mm | 780W x 840D x 1950H | |||
| Net Weight – kg | 550 | |||
*Depending upon tooling size & shape and also materical characteristics and required compression force
Related products
Discover More Products