Bi-layer Tablet Press (Expert 2)
A Research & Development Press that is designed to produce two-layer tablet Mono Layer, MUPS and Effervescent Tablets on a small scale.
It is available in 17D, 19B & 18DB(9D & 9B) configurations.
STANDARD FEATURES
- cGMP Model with Contact parts SS 316
- Central pillar drive system through an oil-immersed reduction gearbox
- Gravity Feeding System & Pre Compression System for Mono Layer Tablet
- 13 Piece Turret With SS 316 Die table (Upper & Lower Piece ELNP)
- PLC With HMI Controls
- First Layer sampling device
- Easy and Quick assembly & dismantling of hoppers, feeders and dies for cleaning and product replacement purposes
OPTIONAL FEATURES
- Dial less Model
- Main, Pre compression & Ejection Force Monitoring System
- Compaction Force Control system (CFC System)
- Force feeding system with ACVFD
- Turret with HCP Die table
- Mono Layer Tablet Attachment
- Various depth of fill lower cam tracks
- Feeding System for MUPS
- Hopper with Agitator Assembly
- Containment Isolator Model for Oncology & Hormonal Tablets production
| Model | Expert-2 | ||
|---|---|---|---|
| No. of Station | 17 | 19 | 18MT |
| Type of Tooling – TSM or EU | D | B | D-9 & B-9 |
| Turret Speed – RPM | 5 to 35 | ||
| Feeder Speed – RPM | 5 to 60 | ||
| Rated Output – Tablets/hour* | 5100 to 35700 | 5700 to 39900 | 2700 to 18900 |
| Depth of Fill 1st Layer – mm | 2 to 20 | 2 to 17 | D-20 & B-17 |
| Depth of Fill 2nd Layer – mm | 2 to 8 | 2 to 8 | 2 to 8 |
| Max Compression Force 1st Layer – kN | 10 | ||
| Max Compression Force Main – kN | 100 | ||
| Max Tablet Dia – mm | 24 | 16 | D-24 & B-16 |
| Tablet Thickness 1st Layer – mm | 1 to 8 | ||
| Tablet Thickness Main – mm | 1 to 8 | ||
| Upper Penetration 1st Layer – mm | 4 to 8 | ||
| Upper Penetration Main – mm | 4 | ||
| Main electric Motor – kW/hp | 3.7/5 | ||
| Force Feeder Electric Motor – 2 Nos. kW/hp | 0.12/0.16 | ||
| Power Consumption – kW/hp | 4.0/5.25 | ||
| Power Supply | 220V / 380V / 415V / 480 V, 3 Ph, 50/60 Hz | ||
| Overall Dimensions – cm | 72W x 84D x 150H | ||
| Net Weight – kg | 850 | ||
Because of Technical Progress, we reserve rights of alteration.
Overview
A Research & Development Press that is designed to produce two-layer tablet Mono Layer, MUPS and Effervescent Tablets on a small scale.
It is available in 17D, 19B & 18DB(9D & 9B) configurations.
Product Features
STANDARD FEATURES
- cGMP Model with Contact parts SS 316
- Central pillar drive system through an oil-immersed reduction gearbox
- Gravity Feeding System & Pre Compression System for Mono Layer Tablet
- 13 Piece Turret With SS 316 Die table (Upper & Lower Piece ELNP)
- PLC With HMI Controls
- First Layer sampling device
- Easy and Quick assembly & dismantling of hoppers, feeders and dies for cleaning and product replacement purposes
OPTIONAL FEATURES
- Dial less Model
- Main, Pre compression & Ejection Force Monitoring System
- Compaction Force Control system (CFC System)
- Force feeding system with ACVFD
- Turret with HCP Die table
- Mono Layer Tablet Attachment
- Various depth of fill lower cam tracks
- Feeding System for MUPS
- Hopper with Agitator Assembly
- Containment Isolator Model for Oncology & Hormonal Tablets production
Technical specs
| Model | Expert-2 | ||
|---|---|---|---|
| No. of Station | 17 | 19 | 18MT |
| Type of Tooling – TSM or EU | D | B | D-9 & B-9 |
| Turret Speed – RPM | 5 to 35 | ||
| Feeder Speed – RPM | 5 to 60 | ||
| Rated Output – Tablets/hour* | 5100 to 35700 | 5700 to 39900 | 2700 to 18900 |
| Depth of Fill 1st Layer – mm | 2 to 20 | 2 to 17 | D-20 & B-17 |
| Depth of Fill 2nd Layer – mm | 2 to 8 | 2 to 8 | 2 to 8 |
| Max Compression Force 1st Layer – kN | 10 | ||
| Max Compression Force Main – kN | 100 | ||
| Max Tablet Dia – mm | 24 | 16 | D-24 & B-16 |
| Tablet Thickness 1st Layer – mm | 1 to 8 | ||
| Tablet Thickness Main – mm | 1 to 8 | ||
| Upper Penetration 1st Layer – mm | 4 to 8 | ||
| Upper Penetration Main – mm | 4 | ||
| Main electric Motor – kW/hp | 3.7/5 | ||
| Force Feeder Electric Motor – 2 Nos. kW/hp | 0.12/0.16 | ||
| Power Consumption – kW/hp | 4.0/5.25 | ||
| Power Supply | 220V / 380V / 415V / 480 V, 3 Ph, 50/60 Hz | ||
| Overall Dimensions – cm | 72W x 84D x 150H | ||
| Net Weight – kg | 850 | ||
Because of Technical Progress, we reserve rights of alteration.
Related products
Discover More Products