Mini Tablet Press
Kambert Mini Tablet Press KMP, is a compact table-top machine designed as per cGMP standards, widely used for formulation & development (F & D), small production batches.
It is available in 8D, 10B & 8DB (4D & 4B) configurations.
- cGMP model with contact parts SS 316
- Central pillar drive system through an oil-immersed reductin gearbox
- Gravity Feeding System
- 3 Piece turret with SS 316 die table (upper & lower piece with ELNP coating)
| Model | KMP-8 | KMP-10 | KMP-8MT |
|---|---|---|---|
| Number of Station | 8 | 10 | 8 |
| Type of Tooling – TSM or EU | D | B | D-4 & B-4 |
| Output-Tablets / Hr* | |||
|
Maximum: 14400 Minimum: 4800 |
Maximum: 18000 Minimum: 6000 |
Maximum: 7200 Minimum: 2400 |
|
| Max. Main Compression Force-kN | 60 | ||
| Max. Pre Compression Force-kN | 10 | ||
| Max. Tablet Diameter-mm | 19 | 16 | D-19 & B-16 |
| Max. Depth of Fill-mm | 20 | 17 | D-20 & B-17 |
| Upper Punch Penetration-Main-mm | 2 to 6 | ||
| Power Consumption – kW / hp | 2.0 / 2.7 | ||
| Main Electric Motor – kW / hp | 1.5 / 2.0 | ||
| Electrics | 220V / 380V / 415V / 480V, 3Ph, 50/60Hz | ||
| Overall Dimensions-W x D x H – cm | 58W x 78D x 105H | ||
| Case Dimensions-W x D x H – cm | 79W x 107D x 105H | ||
| Net Weight-kg | 300 | ||
| Gross Weight-kg | 400 | ||
Because of Technical Progress, we reserve rights of alteration.
Overview
Kambert Mini Tablet Press KMP, is a compact table-top machine designed as per cGMP standards, widely used for formulation & development (F & D), small production batches.
It is available in 8D, 10B & 8DB (4D & 4B) configurations.
Product Features
- cGMP model with contact parts SS 316
- Central pillar drive system through an oil-immersed reductin gearbox
- Gravity Feeding System
- 3 Piece turret with SS 316 die table (upper & lower piece with ELNP coating)
Technical specs
| Model | KMP-8 | KMP-10 | KMP-8MT |
|---|---|---|---|
| Number of Station | 8 | 10 | 8 |
| Type of Tooling – TSM or EU | D | B | D-4 & B-4 |
| Output-Tablets / Hr* | |||
|
Maximum: 14400 Minimum: 4800 |
Maximum: 18000 Minimum: 6000 |
Maximum: 7200 Minimum: 2400 |
|
| Max. Main Compression Force-kN | 60 | ||
| Max. Pre Compression Force-kN | 10 | ||
| Max. Tablet Diameter-mm | 19 | 16 | D-19 & B-16 |
| Max. Depth of Fill-mm | 20 | 17 | D-20 & B-17 |
| Upper Punch Penetration-Main-mm | 2 to 6 | ||
| Power Consumption – kW / hp | 2.0 / 2.7 | ||
| Main Electric Motor – kW / hp | 1.5 / 2.0 | ||
| Electrics | 220V / 380V / 415V / 480V, 3Ph, 50/60Hz | ||
| Overall Dimensions-W x D x H – cm | 58W x 78D x 105H | ||
| Case Dimensions-W x D x H – cm | 79W x 107D x 105H | ||
| Net Weight-kg | 300 | ||
| Gross Weight-kg | 400 | ||
Because of Technical Progress, we reserve rights of alteration.
Related products
Discover More Products